Availability
Updated on 08/08/2007
| 60-61 Flushing Ave. | 2 units (3 story) | 4 bdrm duplex over 1 bdrm/ plus bsmt | 2 parking spots, front entrance facing 58th road | AVAIL – $765k |
| 60-59 Flushing Ave. | 3 units | 2 bdrm over 2 bdrm over 2 bdrm/ plus bsmt | 2 parking spots, front entrance facing 58th road | SOLD! – $865k |
| 60-57 Flushing Ave. | 3 units | 2 bdrm over 2 bdrm over 2 bdrm/ plus bsmt | 2 parking spots, front entrance facing 58th road | AVAIL – $865k |
| 60-55 Flushing Ave. | 3 units | 2 bdrm over 2 bdrm over 2 bdrm/ plus bsmt | 2 parking spots, front entrance facing 58th road | SOLD! – $875k |
| 60-53 Flushing Ave. | 2 units | 2 bdrm over 2 bdrm/ plus bsmt | 2 car garage | SOLD! – $695k |
| 60-51 Flushing Ave. | 2 units | 2 bdrm over 2 bdrm/ plus bsmt | 2 car garage | SOLD! – $699k |
| 60-49 Flushing Ave. | 2 units | 2 bdrm over 2 bdrm/ plus bsmt | 2 car garage | SOLD! – $695k |
| 60-47 Flushing Ave. | 2 units | 2 bdrm over 2 bdrm/ plus bsmt | 2 car garage | SOLD! – $725k |
| 60-43 Flushing Ave. | 3 units | 2 bdrm over 2 bdrm over 1 bdrm/ plus bsmt | 2 parking spots with direct bsmt access | SOLD! – $855k |
| 60-39 Flushing Ave. | 3 units | 3 bdrm over 3 bdrm over 2 bdrm/ plus bsmt | 2 parking spots with direct bsmt access | SOLD! – $895k |
| 59-55 58th Drive | 3 units | Two 2 bdrm DUPLEX apts over 1 bdrm | 2 parking spots with direct bsmt access | SOLD! – $765k |
| 59-53 58th Drive | 3 units | Two 2 bdrm DUPLEX apts over 1 bdrm | 2 parking spots with direct bsmt access | SOLD! – $760k |
| 59-51 58th Drive | 3 units | Two 2 bdrm DUPLEX apts over 1 bdrm | 2 parking spots with direct bsmt access | SOLD! – $799k |
Above property offered subject to change price, errors, omissions, prior sale or withdrawal, all without notice.